AGE | SHIRT WIDTH (INCHES) | SHIRT LENGTH (INCHES) | NIKER LENGTH (INCHES) |
6 Months | 11 | 14.5 | 11 |
1 Year – 2 Year | 12 | 15.5 | 12 |
2 Years – 3 Years | 12.5 | 16 | 13 |
3 Years – 4 Years | 13.5 | 17 | 14 |
5 Years – 6 Years | 14.5 | 20 | 16.5 |
7 Years – 8 Years | 15.5 | 21 | 19 |
9 Years – 10 Years | 16.5 | 22 | 20 |
11 Years – 12 Years | 17.5 | 24 | 22 |
Kids Sizes | 6 Months, 1 Year – 2 Years, 2 Years – 3 Years, 3 Years – 4 Years, 5 Years – 6 Years, 7 Years – 8 Years, 9 Years – 10 Years, 11 Years – 12 Years |
---|
There are no reviews yet.